
| LEASE AMOUNT | TERM: 24 MOs | TERM: 36MOs | TERM: 48 MOs | TERM: 60MOs |
|---|---|---|---|---|
| $1,000.00 | $47.58 | $34.82 | NA | NA |
| $2,000.00 | $95.16 | $52.23 | NA | NA |
| $3,000.00 | $141.24 | $98.82 | NA | NA |
| $4,000.00 | $188.32 | $131.76 | NA | NA |
| $5,000.00 | $234.90 | $164.40 | $129.50 | $123.09 |
| $6,000.00 | $281.88 | $197.28 | $155.40 | $134.28 |
| $7,000.00 | $328.86 | $230.16 | $181.30 | $156.66 |
| $8,000.00 | $375.84 | $263.04 | $207.20 | $179.04 |
| $9,000.00 | $422.82 | $295.92 | $233.10 | $201.42 |
| $10,000.00 | $469.00 | $325.90 | $258.10 | $217.80 |
As with any financial instrument, the above lease payments are subject to
change without notice
contact our lease coordinator at ~ 888-785-2383
~ for current lease rates and payments
As Required by Law, All Governmental Leases
Offer A "Dollar Buy-Out" At End of Term Instead of "Fair Market Value"
